Dear Clients and Partners,
We’re informing you that due to the Easter holidays in the USA and the European countries, Catholic Good Friday and Easter Monday, there will be some changes to the trading schedule.
Changes affected only instruments listed in the table below.
Symbols | 28/03/2024 | 29/03/2024 | 01/04/2024 | 02/04/2024 |
Indices | ||||
AUS200 | 00.50-16.00 | Closed | 14.50-01.00 | - |
GER30 | - | Closed | Closed | 04.15-01.00 |
UK100 | - | Closed | Closed | 04.00-01.00 |
JPN225 | - | Closed | - | - |
NAS100 | - | Closed | - | - |
SPX500 | - | Closed | - | - |
US30 | - | Closed | - | - |
Commodities | ||||
BRENT | - | Closed | - | - |
WTI | - | Closed | - | - |
XAGUSD | - | Closed | - | - |
XAUUSD | - | Closed | - | - |
Sincerely,
TemplerFX team