Spot Metals | ||||
Instrument | Thu 1 April | Fri 2 April | Mon 5 April | Tue 6 April |
XAUUSD, XAGUSD | Normal Trading hours | Closed for Trading | Normal Trading hours | Normal Trading hours |
Spot Indices | ||||
Instrument | Thu 1 April | Fri 2 April | Mon 5 April | Tue 6 April |
AUS200 | 01:00 – 23:00 | Closed for Trading | Closed for Trading | 02:50 – 00:00 |
GER30 | 03:30 – 23:000 | Closed for Trading | Closed for Trading | 03:30 – 23:00 |
JPN225 | Normal Trading hours | 23:00 Thu – 14:15 Fri | Normal Trading hours | 01:00 – 00:00 |
UK100 | 01:00 – 23:00 | Closed for Trading | Closed for Trading | 03:00 – 00:00 |
SPX500 | Normal Trading hours | 01:00 Thu – 16:15 | Normal Trading hours | Normal Trading hours |
NAS100 | Normal Trading hours | 01:00 – 16:15 | Normal Trading hours | Normal Trading hours |
US30 | Normal Trading hours | 01:00 – 16:15 | Normal Trading hours | Normal Trading hours |
The times mentioned above are MT4 server time
All other financial instruments will not be affected by the changes and will be available for trading during normal trading hours