Klien dan Mitra yang terhormat,
Kami informasikan kepada Anda bahwa sehubungan dengan libur Paskah di AS dan negara-negara Eropa, Jumat Agung Katolik, dan Senin Paskah, akan ada beberapa perubahan pada jadwal perdagangan.
Perubahan hanya mempengaruhi instrumen yang tercantum pada tabel di bawah.Tolong, perhitungkan perubahan jadwal ini saat merencanakan aktivitas perdagangan.
Symbols | 28/03/2024 | 29/03/2024 | 01/04/2024 | 02/04/2024 |
Indices | ||||
AUS200 | 00.50-16.00 | Closed | 14.50-01.00 | - |
GER30 | - | Closed | Closed | 04.15-01.00 |
UK100 | - | Closed | Closed | 04.00-01.00 |
JPN225 | - | Closed | - | - |
NAS100 | - | Closed | - | - |
SPX500 | - | Closed | - | - |
US30 | - | Closed | - | - |
Commodities | ||||
BRENT | - | Closed | - | - |
WTI | - | Closed | - | - |
XAGUSD | - | Closed | - | - |
XAUUSD | - | Closed | - | - |
Hormat saya, Situs Tim TemplerFX