Dear Clients and Partners,
We’re informing you that during Christmas and New Year holidays, instruments will be traded according to the changed schedule.
Trading schedule for FX instruments, Commodities and Indices.
Symbols | 26.12.2022 | 27.12.2022 | 02.01.2023 |
Forex | |||
FX | - | - | - |
Commodities | |||
XAUSUD | Closed | - | Closed |
XAGSUD | Closed | - | Closed |
FX | - | - | - |
Indices | |||
AUS200 | Closed | Closed | Closed |
GER30 | Closed | - | 03.00-23.00 |
JPN225 | Closed | - | Closed |
NAS100 | Closed | - | Closed |
SPX500 | Closed | - | Closed |
UK100 | Closed | Closed | Closed |
US30 | Closed | - | Closed |
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team