Dear Clients and Partners,
We’re informing you that during Christmas and New Year holidays, instruments will be traded according to the changed schedule.
Trading schedule for FX instruments, Commodities and Indices.
| Symbols | 26.12.2022 | 27.12.2022 | 02.01.2023 |
| Forex |
| FX | - | - | - |
| Commodities |
| XAUSUD | Closed | - | Closed |
| XAGSUD | Closed | - | Closed |
| FX | - | - | - |
| Indices |
| AUS200 | Closed | Closed | Closed |
| GER30 | Closed | - | 03.00-23.00 |
| JPN225 | Closed | - | Closed |
| NAS100 | Closed | - | Closed |
| SPX500 | Closed | - | Closed |
| UK100 | Closed | Closed | Closed |
| US30 | Closed | - | Closed |
Please, take into account these changes in schedule when planning your trading activity.
Sincerely,
TemplerFX Team
Dear Client, we would like to inform you that there will be temporary changes to our trading schedule during the Thanksgiving Day.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
| Symbols | 24.11.2022 | 25.11.2022 |
| Commodities |
| XAGUSD | 02.00 - 21.15 | 02.00 - 21.30 |
| XAUUSD | 02.00 - 21.15 | 02.00 - 21.30 |
| NAS100 | 02.00 - 21.00 | 02.00 - 21.15 |
| SPX500 | 02.00 - 21.00 | 02.00 - 21.15 |
| UK100 | 02.00 - 24.00 | 02.00 - 24.00 |
Dear Client,
We would like to inform you that in observance of the upcoming US Independence Day
on 4 July 2022, there will be temporary changes to our trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
| Symbols | 01.07.2022 |
| Commodities |
| XAGUSD | 01.00 - 21.30 |
| XAUUSD | 01.00 - 21.30 |
Indices | | GER30 | 01.00 - 23.00 |
| JPN225 | 01.00 - 20.00 |
| NAS100 | 01.00 - 20.00 |
| SPX500 | 01.00 - 20.00 |
| UK100 | 01.00 - 23.00 |
Dear Client,
We would like to inform you that in observance of the upcoming Easter Holidays 2022 from April 14 - April 19, there will be temporary changes to our trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
| Symbols | 14.04.2022 | 15.04.2022 | 18.04.2022 | 19.04.2022 |
| Commodities |
| XAGUSD | 01.00 - 24.00 | Closed | 01.00 - 24.00 | 01.00 - 24.00 |
| XAUUSD | 01.00 - 24.00 | Closed | 01.00 - 24.00 | 01.00 - 24.00 |
Indices | | AUS200 | 01.00 - 17.00 | Closed | Closed | 02.50 - 24.00 |
| GER30 | 01.00 - 23.00 | Closed | Closed | 03.15 - 24.000 |
| JPN225 | 01.00 - 24.00 | Closed | 01.00 - 24.00 | 01.00 - 24.00 |
| NAS100 | 01.00 - 24.00 | Closed | 01.00 - 24.00 | 01.00 - 24.00 |
| SPX500 | 01.00 - 24.00 | Closed | 01.00 - 24.00 | 01.00 - 24.00 |
| UK100 | 01.00 - 23.00 | Closed | Closed | 03.00 - 24.00 |
| UK30 | 01.00 - 24.00 | Closed | 01.00 - 24.00 | 01.00 - 24.00 |
|
Due to Washington’s Birthday Celebration there are some changes in a trading schedule.
Changes to trading conditions
21.02.2022
JPN225, SPX500, NAS100, US30 - till 21-00
XAUUSD, XAGUSD - till 22-30