Dear customers,
On the 12th of March 2017, Daylight Saving Time officially began in the US. European countries will undergo this change two weeks later, on the 26th of March 2017.
Accordingly, the following changes will be made to the trading schedule:
Instrument | Current schedule (EET1) | Schedule from the 12thto 26th of March (EET) | Schedule from the 26thof March (EET) |
---|---|---|---|
Forex | 00:00 - 00:00 (Mon–Fri) | 00:00 - 23:00 (Mon–Fri) | 00:00 - 00:00 (Mon–Fri) |
Spot metals | 01:00 - 00:00 (Mon–Fri) | 00:00 - 23:00 (Mon–Fri) | 01:00 - 00:00 (Mon–Fri) |
USSPX500 | 01:00 - 23:00 (Mon–Fri) | 00:00 - 22:00 (Mon–Fri) | 01:00 - 23:00 (Mon–Fri) |
Japan225 | 02:00 - 23:00 (Mon–Fri) | 01:00 - 22:00 (Mon–Fri) | 02:00 - 23:00 (Mon–Fri) |
WTI, BRENT | 03:00 - 23:00 (Mon–Fri) | 02:00 - 22:00 (Mon–Fri) | 03:00 - 23:00 (Mon–Fri) |
Binary options trading will be available in accordance with the following timetable:
The above schedule is for informational purposes only and may be subject to change.
If you have any questions, please don't hesitate to ask one of our specialists by email at support@templerfx.net
Note:
1. The MetaTrader 4 platform operate on EET (Eastern European Time).