Navigation
Berlangganan Newsletter
Forex
Forex (Foreign Exchange) Pasar adalah pasar global untuk perdagangan mata uang melalui nilai-nilai relatif dari pasangan. Ada pusat-pusat keuangan global yang berfungsi sebagai jangkar perdagangan antara pembeli dan penjual seluruh waktu. Pasar Forex bekerja melalui berbagai lembaga keuangan. Kebanyakan dealer valuta asing adalah bank dengan perusahaan asuransi yang beberapa terlibat.
Produk | Ukuran kontrak | Perdagangan Max Lot | Fluktuasi minimum | Margin (1:100 Leverage) * | Pip Calculation | Batas/Stop* | Swap Short | Swap Long |
---|---|---|---|---|---|---|---|---|
EURUSD EURO VS.US DOLLAR | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001=10 USD | 5 | 2.57 | -7.10 |
GBPUSD Great British Pound VS. US DOLLAR | 100,000 GBP | 50 Lot | 0.0000,1 | 1,000 GBP | 0.0001=10 USD | 5 | 0.26 | -2.59 |
USDJPY US Dollar vs. Japanese Yen | 100,000 USD | 50 Lot | 0.00,1 | 1,000 USD | 0.01 = 1,000 JPY | 5 | -12.23 | 1.93 |
USDCHF US Dollar vs. Swiss Franc | 100,000 USD | 50 Lot | 0.000,1 | 1,000 USD | 0.0001 = 10 CHF | 5 | -6.81 | 2.36 |
USDCAD US Dollar vs. Canadian Dollar | 100,000 USD | 50 Lot | 0.0000,1 | 1,000 USD | 0.0001 = 10 CAD | 5 | -2.58 | -1.43 |
USDTRY USD vs Turkish Lira | 100,000 USD | 50 Lot | 0.0000,1 | 1,000 USD | 0.0001 = 10 TRY | 15 | 35.51 | -93.38 |
EURTRY EURO vs Turkish Lira | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001 = 10 TRY | 15 | 35.24 | -123.99 |
AUDUSD Australian Dollar vs. US Dollar | 100,000 AUD | 50 Lot | 0.0000,1 | 1,000 AUD | 0.0001 = 10 USD | 5 | -5.28 | 0.8 |
NZDUSD New Zealand Dollar vs. US Dollar | 100,000 NZD | 50 Lot | 0.0000,1 | 1,000 NZD | 0.0001 = 10 USD | 5 | 0.45 | -1.59 |
EURGBP EURO vs. Great British Pound | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001 = 10 GBP | 15 | 0.85 | -3.44 |
EURJPY EURO VS. Japanese Yen | 100,000 EUR | 50 Lot | 0.00,1 | 1,000 EUR | 0.01 = 1,000 JPY | 15 | -0.38 | -11.03 |
EURCHF EURO VS. Swiss Franc | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001 = 10 CHF | 15 | -3.46 | 0.69 |
EURCAD EURO VS. Canadian Dollar | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001 = 10 CAD | 15 | 2.23 | -7.36 |
EURAUD EURO VS. Australian Dollar | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001 = 10 AUD | 15 | 3.97 | -15.36 |
EURNZD EURO VS. New Zealand Dollar | 100,000 EUR | 50 Lot | 0.0000,1 | 1,000 EUR | 0.0001 = 10 NZD | 15 | 7.34 | -17.93 |
GBPJPY Great British Pound VS. Japanese Yen | 100,000 GBP | 50 Lot | 0.00,1 | 1,000 GBP | 0.01 = 1,000 JPY | 15 | -5.88 | 1.61 |
GBPCHF Great British Pound VS. Swiss Franc | 100,000 GBP | 50 Lot | 0.0000,1 | 1,000 GBP | 0.0001 = 10 CHF | 15 | -8.44 | 1.27 |
GBPCAD Great British Pound VS. Canadian Dollar | 100,000 GBP | 50 Lot | 0.0000,1 | 1,000 GBP | 0.0001 = 10 CAD | 15 | -1.58 | -1.75 |
GBPAUD Great British Pound VS. Australian Dollar | 100,000 GBP | 50 Lot | 0.0000,1 | 1,000 GBP | 0.0001 = 10 AUD | 15 | 1.71 | -11.36 |
GBPNZD Great British Pound VS. New Zealand Dollar | 100,000 GBP | 50 Lot | 0.0000,1 | 1,000 GBP | 0.0001 = 10 NZD | 15 | 4.88 | -16.58 |
CHFJPY Swiss Franc VS. Japanese Yen | 100,000 CHF | 50 Lot | 0.00,1 | 1,000 CHF | 0.01=1,000 JPY | 15 | 0.68 | -18.13 |
AUDJPY Australian Dollar VS. Japanese Yen | 100,000 AUD | 50 Lot | 0.00,1 | 1,000 AUD | 0.01=1,000 JPY | 15 | -18.24 | 3 |
AUDCHF Australian Dollar VS. Swiss Franc | 100,000 AUD | 50 Lot | 0.0000,1 | 1,000 AUD | 0.0001=10 CHF | 15 | -8.91 | 2.38 |
AUDCAD Australian Dollar VS. Canadian Dollar | 100,000 AUD | 50 Lot | 0.0000,1 | 1,000 AUD | 0.0001=10 CAD | 15 | -7.7 | 1.4 |
AUDNZD Australian Dollar VS. New Zealand Dollar | 100,000 AUD | 50 Lot | 0.0000,1 | 1,000 AUD | 0.0001=10 NZD | 15 | 0.08 | -6.28 |
CADJPY Canadian Dollar VS. Japanese Yen | 100,000 CAD | 50 Lot | 0.00,1 | 1,000 CAD | 0.01=1,000 JPY | 15 | -6.44 | 0.98 |
CADCHF Canadian Dollar VS. Swiss Franc | 100,000 CAD | 50 Lot | 0.0000,1 | 1,000 CAD | 0.0001=10 CHF | 15 | -5.64 | 1.38 |
NZDJPY New Zealand Dollar VS. Japanese Yen | 100,000 NZD | 50 Lot | 0.00,1 | 1,000 NZD | 0.01=1,000 JPY | 15 | -25.64 | 3.62 |
NZDCHF New Zealand Dollar VS. Swiss Franc | 100,000 NZD | 50 Lot | 0.0000,1 | 1,000 NZD | 0.0001=10 CHF | 15 | -9.89 | 2.89 |
NZDCAD New Zealand Dollar VS. Canadian Dollar | 100,000 NZD | 50 Lot | 0.0000,1 | 1,000 NZD | 0.0001=10 CAD | 15 | -7.24 | 1.78 |
USDZAR | USD100,000 | 10 Lots | 0.0001 | $1,000 | 10 ZAR | 15 | 10.3 | -37.55 |
USDMXN | USD100,000 | 10 Lots | 0.0001 | $1,000 | 10 MXN | 15 | 10.79 | -39.15 |
*In compliance with the regulatory requirements of Polish Financial Supervision Authority (KNF), the maximum leverage for clients from Poland is 1:100
“Stop/Limit Order levels may vary during news or unusual market conditions without prior notice.”
kesiapan investor:Perdagangan valuta asing dengan margin memiliki tingkat resiko yang tinggi , dan mungkin tidak cocok untuk semua investor. There is a possibility that you may sustain a loss of some or all of your investment and therefore you should not invest money that you cannot afford to lose.