Navigation
订阅通讯
收费
| A | Account services | Fee |
| 1 | Account | |
Account opening fee charged | free | |
Account maintenance fee | free | |
| 2 | Submission of reports and other statements | |
Additional requirements (copy) of account statements | 0 USD | |
| Additional requirements (copy) of account statements in print format by mail | 60 USD | |
| B | Withdrawals* | Fee |
1. | Transfers within Templer | |
Transfers within Templer | free | |
2 | Cross-border wire transfers | |
Cross-border wire transfers | 50 EUR | |
Investigation request (SWIFT) | >60 EUR | |
3 | ||
4 | ||
| C | Dealing | Fee |
1 | Forex | |
Internet dealing | spread | |
| Phone dealing | spread | |
| Rollover | SWAP | |
| Rollover (Muslim accounts) | 0 USD | |
2 | Contract for Difference (CFD) | |
| Internet dealing | spread+ 0.1%*** | |
| Phone dealing | spread+ 0.1%*** | |
| Rollover | SWAP | |
3 | Commodities | |
| Internet dealing | spread | |
| Phone dealing | spread | |
| Rollover (Muslim accounts) | 5 USD | |
| D | Online trading platforms | Fee |
1 | Customers | |
| Templer FX Trader / Templer FX Trader Mobile | free | |
2 | Non-Customers | |
| Templer FX Trader / Templer FX Trader Mobile | free |
*- no third party payments
***- 0.1% of contract size